Licensed to Long Reach Swim Club HY-TEK's MEET MANAGER 3.0 3/8/2010 05:42 AM
2010 Maine State YMCA Swim Meet - 3/6/2010 to 3/7/2010
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 CANOE CITY SWIM CLUB 1:21.56 1:26.20 80
1) Kenny, Mickayla 7 2) Trefts, Elizabeth 8
3) Ketch, Emily 8 4) Vittum, Zoe 7
47.94 1:26.20 (38.26)
2 SAILFISH SWIM TEAM 1:35.79 1:28.93 68
1) Lincoln, Eleanor 7 2) Scott, Audrey 7
3) Gutheinz, Eve 8 4) Power, Machenzie 8
50.61 1:28.93 (38.32)
3 MOUNT DESERT ISLAND YMCA ST 1:26.62 1:29.09 64
1) Hinerfeld, Quinlan 6 2) Naggert, Anna 8
3) Zhang, Joy 8 4) Viechnicki, Hannah 7
52.20 1:29.09 (36.89)
4 LONG REACH SWIM CLUB/BATH YMCA 1:30.00 1:32.53 60
1) Young, Delaney 8 2) Winglass, Mae 8
3) Robertson, Riley 8 4) Warner, Emma 8
47.26 1:32.53 (45.27)
5 DOWN EAST FAMILY YMCA 1:36.11 1:33.10 56
1) Clarke, Ellie 8 2) Hamilton, Sidney 8
3) Bresinsky, Bettina 8 4) Stevens, Sydney 8
47.02 1:33.10 (46.08)
6 MID-MAINE DOLPHINS 1:33.52 1:34.47 52
1) Roy, Olivia 8 2) Larsen, Emily 8
3) Kohl, Sarah 8 4) Hammond, Elizabeth 8
52.00 1:34.47 (42.47)
7 CASCO BAY REGIONAL YMCA 1:36.30 1:37.49 48
1) Wing, Lucy 8 2) Feeley, Olivia 8
3) Battarbee, Grace 8 4) Fishman, Hannah 8
54.42 1:37.49 (43.07)
8 WALDO COUNTY YMCA BLUEFISH 1:43.90 1:38.12 44
1) Wick, Megan 7 2) Clark, Cassidy 8
3) Clapp, Jillian 8 4) Smith, Kerrigan 7
48.90 1:38.12 (49.22)
9 CASCO BAY REGIONAL YMCA 'B' 1:36.83 x1:42.16
1) Belisle Haley, Sophie 8 2) Harrington, Emma 8
3) Colby-George, Gabriella 8 4) Bourassa, Natalie 8
56.38 1:42.16 (45.78)
10 SANFORD Y TITANS 1:38.25 1:42.59 36
1) McAllister, Lily 8 2) Suttie, Chloe 7
3) Hart, Claudia 8 4) Tanguay, Delaney 8
59.20 1:42.59 (43.39)
11 BOOTHBAY REGION YMCA DOLPHINS 1:55.28 1:45.19 28
1) Yentsch, Ella 7 2) Hamblett, Helen 8
3) Harris, Lilley 8 4) Witwicki, Hannah 8
52.36 1:45.19 (52.83)
12 TWIN CITIES SWIM TEAM 1:37.25 1:45.55 24
1) Howe, Abbie 8 2) Masselli, Melina 7
3) Legere, Deanna 8 4) Webber, Abby 8
57.47 1:45.55 (48.08)
13 BANGOR Y BARRACUDA SWIM TEAM 1:38.83 1:46.67 20
1) Hand, Rachel 8 2) Hamel, Grace 8
3) Blain, Sydney 7 4) Blain, Caroline 7
57.34 1:46.67 (49.33)
14 NORTHERN YORK COUNTY YMCA 1:42.63 1:51.25 16
1) Geilen, Amy 7 2) Lewis, Jillian 7
3) Farley, Madelyn 8 4) Behen, Margaret 8
1:00.85 1:51.25 (50.40)
15 LONG REACH SWIM CLUB/BATH YMCA 'B' 2:02.02 x2:16.83
1) Banks, Isabella 8 2) Martin, Emily 7
3) Merrill, Sierra 7 4) Hummer, Kristen 8
31.52 2:16.83 (1:45.31)
-- KVY STINGRAYS 1:24.56 DQ
Stroke Infraction swimmer #3: Scissors kick - fly
1) Gould, Alyssa 8 2) Liscord, Hannah 8
3) Hodgkin, Eleanor 8 4) Willey, Delaney 8
54.55 DQ (38.60)
-- SANFORD Y TITANS 'B' 2:12.54 DQ
False start - Misc
1) Partridge, Julia 8 2) LaPierre, Lauren 7
3) L'Heureux, Emily 7 4) Frohloff, Anna 6
1:18.36 DQ (1:04.70)
Event 2 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhang, Joy 8 MDIY 1:30.40 1:29.02 20
40.64 1:29.02 (48.38)
2 Whitman, Abreal 8 KVY 1:35.95 1:35.76 17
44.63 1:35.76 (51.13)
3 Naggert, Anna 8 MDIY 1:38.22 1:37.99 16
46.90 1:37.99 (51.09)
4 Soucy, Grace 8 NYCY 1:48.27 1:48.74 15
50.25 1:48.74 (58.49)
5 Clark, Cassidy 8 WCY 1:57.11 1:55.09 14
57.40 1:55.09 (57.69)
6 Masselli, Melina 7 TCST 1:58.91 1:55.97 13
54.21 1:55.97 (1:01.76)
7 Legere, Deanna 8 TCST 2:06.00 2:00.60 12
58.92 2:00.60 (1:01.68)
8 Warner, Emma 8 LRSC 1:57.38 2:08.69 11
58.83 2:08.69 (1:09.86)
9 Tycz, Ella 7 LRSC 2:14.46 2:12.77 9
1:04.69 2:12.77 (1:08.08)
10 Clapp, Jillian 8 WCY 2:07.68 2:13.38 7
1:03.99 2:13.38 (1:09.39)
11 Behen, Margaret 8 NYCY 2:25.11 2:40.51 6
1:15.06 2:40.51 (1:25.45)
-- Sawyer, Annabelle 8 NYCY 2:35.10 DQ
No touch - fly
-- Harris, Lilley 8 BBYD 2:01.76 DQ
Non-simultaneous arms - fly
-- Morse, Alex 8 CBRY 2:04.86 DQ
One hand touch - fly
Event 3 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gutheinz, Eve 8 PBAY 15.97 15.77 20
2 Whitman, Abreal 8 KVY 15.33 16.06 17
3 Hamilton, Sidney 8 DEFY 17.45 16.70 16
4 Willey, Delaney 8 KVY 17.77 17.46 15
5 Colby-George, Gabriella 8 CBRY 18.46 17.47 14
6 Winglass, Mae 8 LRSC 17.46 17.68 13
7 Kohl, Sarah 8 DOLPHINS 17.64 17.71 12
8 Beretich, Sarah 8 CBRY 19.93 18.23 11
9 Cloutier, Brooke 8 TCST 18.61 18.44 9
10 Bolduc, Juliet 8 TCST 21.57 18.94 7
11 Gould, Alyssa 8 KVY 21.06 19.39 6
12 Kochaver, Amber 8 DOLPHINS 21.94 19.47 5
13 Henaire, Catherine 8 NYCY 18.27 19.48 4
14 Perrotta, Meg 8 CBRY 22.58 19.66 3
15 Yentsch, Ella 7 BBYD 21.72 19.67 2
16 Lindenau, Jade 8 CBRY 20.11 19.71 1
17 Tiner, Madeleine 8 TCST 23.42 19.85
17 Viechnicki, Hannah 7 MDIY 19.97 19.85
19 Power, Ariel 8 PBAY 21.79 19.93
20 Condon, Rachel 8 CBRY 24.37 20.18
21 Young, Delaney 8 LRSC 19.05 20.22
22 Grinnell, Emily 8 NYCY 19.71 20.41
23 Witwicki, Hannah 8 BBYD 20.78 20.48
24 Girard, Grace 7 CCSC 21.58 20.58
25 Lincoln, Eleanor 7 PBAY 20.96 20.78
26 Feeley, Olivia 8 CBRY 22.30 20.81
27 Belisle Haley, Sophie 8 CBRY 22.82 21.27
28 Shoulta, Leah 8 DOLPHINS 21.55 21.44
29 Townsend, Sydney 7 DOLPHINS 23.37 21.61
30 Fortin, Julia 8 DOLPHINS 21.87 21.62
31 Scott, Audrey 7 PBAY 21.59 21.87
32 Hammond, Elizabeth 8 DOLPHINS 20.85 21.91
33 Webber, Destiny 8 CCSC 22.42 21.98
34 Lang, Isabelle 8 WCY 22.78 22.05
35 Liscord, Hannah 8 KVY 23.28 22.08
36 Borman, Callie 7 CBRY 23.54 22.18
37 Suckow, Addie 8 TCST 22.08 22.25
38 Causey, Mae 7 CBRY 24.18 22.35
39 Blain, Caroline 7 BYB 22.27 22.38
40 McNeil, Meghan 8 DOLPHINS 23.00 22.54
41 Chretien, Eryn 8 SYT 25.64 22.57
42 Lewis, Jillian 7 NYCY 25.42 22.64
43 Bourassa, Natalie 8 CBRY 21.60 22.67
44 Perreault, Hannah 8 LRSC 26.62 22.98
45 James, Gabby 7 MDIY 25.51 23.15
46 Smith, Leah 8 DOLPHINS 26.25 23.33
47 Beeckel, Hannah 7 KVY 26.22 23.37
48 McAllister, Lily 8 SYT 23.54 23.70
49 Sarazin, Kayla 8 CBRY 23.14 23.88
50 Snyder, Lilly 8 CBRY 24.51 23.89
51 Kenny, Mickayla 7 CCSC 21.87 24.06
52 Wasilewski, Molly 8 DOLPHINS 24.94 24.08
53 Zhu, Christine 7 MDIY 26.54 24.62
54 Hills, Emily 6 WCY 29.75 24.68
55 Bellefleur, Isabelle 6 TCST 27.12 24.88
56 Poland, Hannah 8 PRY 25.28 24.92
57 Merrill, Sierra 7 LRSC 26.10 24.96
58 Perham, Kyra 7 NYCY 25.37 25.02
59 Perconti, Julia 7 DEFY 28.80 25.22
60 Martin, Emily 7 LRSC 24.20 25.28
61 Smith, Julianne 8 WCY 23.73 25.42
62 Sylvain, Suzanna 8 PTSC 26.31 25.57
63 Asselin, Isabelle 8 TCST 28.88 25.73
64 Hawley, Emma 6 TCST 25.39 25.85
65 Whitney, Maren 6 BBYD 28.88 26.21
66 Geilen, Amy 7 NYCY 26.80 26.41
67 Ibarguen, Holly 7 DEFY 32.39 26.52
68 Corson, Kaitlin 6 DOLPHINS 24.50 26.61
69 Hatton, Ayanna 8 CBRY 23.91 27.09
70 Labbe, Caitlin 8 DOLPHINS 26.72 27.34
71 Woods, Emily 6 WCY 27.51 27.73
72 Woods, Sarah 6 WCY 27.01 27.88
73 Smith, Olivia 6 WCY 29.09 27.92
74 Conn, Avery 7 MDIY 31.06 28.05
75 Hummer, Kristen 8 LRSC 31.83 28.56
76 Veilleux, Maya 8 KVY 28.20 29.03
77 LaPerriere, Caroline 7 TCST 28.34 29.18
78 Banks, Isabella 8 LRSC 24.26 29.35
79 Labree, Emma 8 CCSC 26.10 29.97
80 Dawson, Harmony 7 WCY 33.33 30.64
81 Moseley, Kristen 7 DEFY 36.30 30.84
82 Culleton, Natalie 6 TCST 30.89 32.41
83 Wallace-DeJulio, Samanth 7 DEFY 29.80 32.91
84 Partridge, Julia 8 SYT 29.17 33.29
85 Boyington, Tamika 8 CCSC 43.26 34.03
86 Yentsch, Sadie 5 BBYD 35.50 34.62
87 King, Isabelle 8 CBRY 28.45 34.63
88 Nichols, Margot 6 WCY 34.90 34.86
89 McNeil, Sarah 6 DOLPHINS 34.33 34.97
90 Weiser, Eleanor 7 SYT 42.63 36.05
91 Levesque, Maria 4 TCST 41.79 37.20
92 Trefts, Izabelle 5 CCSC 35.06 43.04
Event 4 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhang, Joy 8 MDIY 15.69 16.36 20
2 Morse, Alex 8 CBRY 22.18 18.81 17
3 Hodgkin, Eleanor 8 KVY 22.97 20.53 16
4 Robertson, Riley 8 LRSC 22.47 22.40 15
5 Hart, Claudia 8 SYT 23.32 23.18 14
6 Fishman, Hannah 8 CBRY 25.46 23.90 13
7 Hinerfeld, Quinlan 6 MDIY 24.50 23.95 12
8 Bresinsky, Bettina 8 DEFY 27.69 24.19 11
9 Yentsch, Ella 7 BBYD 29.84 24.75 9
10 Saunders, Madigan 7 LRSC 26.28 25.00 7
11 Hand, Rachel 8 BYB 28.00 25.63 6
12 Viechnicki, Hannah 7 MDIY 25.07 26.89 5
13 Hartnett, Katherine 8 LRSC 31.23 30.14 4
14 Stevens, Dana 8 BYB 30.41 31.02 3
15 Clapp, Jillian 8 WCY 27.08 31.06 2
16 L'Heureux, Emily 7 SYT 26.00 31.97 1
17 Suttie, Chloe 7 SYT 33.39 32.05
18 Grande, Saige 7 NYCY 31.28 32.57
19 Perreault, Hannah 8 LRSC 30.00 32.58
20 Sylvain, Suzanna 8 PTSC 32.00 51.00
-- Whitney, Maren 6 BBYD 30.00 DQ
Alternating Kick
-- Farley, Madelyn 8 NYCY 28.94 DQ
Alternating Kick
-- Belanger, Jordan 7 NYCY 35.00 DQ
Alternating Kick
Event 5 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gutheinz, Eve 8 PBAY 35.51 35.80 20
2 Ketch, Emily 8 CCSC 37.42 35.94 17
3 Clarke, Ellie 8 DEFY 43.06 39.34 16
4 Kohl, Sarah 8 DOLPHINS 40.31 40.33 15
5 Naggert, Anna 8 MDIY 38.70 40.43 14
6 Power, Machenzie 8 PBAY 42.79 41.14 13
7 Soucy, Grace 8 NYCY 40.95 41.56 12
8 Cloutier, Brooke 8 TCST 42.61 42.22 11
9 Grinnell, Emily 8 NYCY 45.42 42.76 9
10 Hodgkin, Eleanor 8 KVY 48.09 44.23 7
11 Sisson, Edin 8 DOLPHINS 50.14 44.51 6
12 Veilleux, Morgan 8 DOLPHINS 45.18 44.53 5
13 Larsen, Emily 8 DOLPHINS 44.20 44.71 4
14 Wing, Lucy 8 CBRY 44.97 44.73 3
15 Hand, Rachel 8 BYB 49.21 45.12 2
16 Bolduc, Juliet 8 TCST 46.34 45.48 1
17 Bate, Julia 8 BYB 49.65 45.57
18 Shoulta, Leah 8 DOLPHINS 49.76 46.04
19 Young, Delaney 8 LRSC 50.63 46.51
20 Warner, Emma 8 LRSC 44.04 46.70
21 Power, Ariel 8 PBAY 55.52 47.66
22 Smith, Kerrigan 7 WCY 50.15 48.05
23 Townsend, Sydney 7 DOLPHINS NT 48.65
24 Witwicki, Hannah 8 BBYD 50.10 48.93
25 Robertson, Riley 8 LRSC 46.94 49.15
26 Bourassa, Natalie 8 CBRY 46.89 49.53
27 Shaw, Claire 8 DEFY 51.98 49.63
28 Lang, Isabelle 8 WCY 50.12 49.76
29 Vittum, Zoe 7 CCSC 54.20 49.89
30 Hammond, Elizabeth 8 DOLPHINS 49.17 50.21
31 Jackson, Avery 8 LRSC 52.42 50.88
32 Harrington, Emma 8 CBRY 54.01 50.98
33 Wick, Megan 7 WCY 53.29 51.10
34 Fortin, Julia 8 DOLPHINS 49.54 51.38
35 High, Grace 8 DEFY 57.71 51.67
36 Wallace-DeJulio, Nycole 8 DEFY 50.76 53.22
37 Webber, Destiny 8 CCSC 51.36 53.93
38 Harris, Lilley 8 BBYD 51.15 53.99
39 Smith, Leah 8 DOLPHINS 58.05 54.00
40 Poland, Hannah 8 PRY 54.91 55.02
41 McNeil, Meghan 8 DOLPHINS 55.78 55.83
42 MacGregor, Roxie 8 DEFY 57.85 56.96
43 Dyer, Olivia 8 DEFY 56.53 58.81
44 Corson, Kaitlin 6 DOLPHINS 59.59 59.44
45 Woods, Sarah 6 WCY 58.66 59.60
46 Bellefleur, Isabelle 6 TCST 1:03.43 1:00.33
47 Asselin, Isabelle 8 TCST NT 1:01.39
48 Wallace, Danyelle 8 DEFY 58.49 1:02.30
Event 6 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morse, Alex 8 CBRY 20.41 20.44 20
2 Colby-George, Gabriella 8 CBRY 22.24 20.92 17
3 Howe, Abbie 8 TCST 20.92 21.01 16
4 Hamblett, Helen 8 BBYD 21.81 21.18 15
5 Henaire, Catherine 8 NYCY 20.68 21.28 14
6 Beretich, Sarah 8 CBRY 22.92 21.67 13
7 Clarke, Ellie 8 DEFY 21.59 21.89 12
8 Battarbee, Grace 8 CBRY 21.39 22.51 11
9 Wing, Lucy 8 CBRY 21.84 23.08 9
10 Kochaver, Amber 8 DOLPHINS 25.45 23.12 7
11 Lincoln, Eleanor 7 PBAY 24.04 23.20 6
12 Tanguay, Delaney 8 SYT 23.81 23.22 5
13 Condon, Rachel 8 CBRY 25.06 23.36 4
14 Lindenau, Jade 8 CBRY 23.43 23.42 3
15 Hartnett, Katherine 8 LRSC 24.36 23.76 2
16 Roy, Olivia 8 DOLPHINS 23.47 23.77 1
17 Ashe, Leah 8 KVY 24.42 24.17
18 Power, Machenzie 8 PBAY 23.12 24.20
19 Wick, Megan 7 WCY 24.82 24.51
20 Farley, Madelyn 8 NYCY 24.29 24.53
21 Banks, Isabella 8 LRSC 26.51 24.55
22 Blain, Sydney 7 BYB 24.34 24.64
23 Stevens, Sydney 8 DEFY 23.51 24.93
24 Sarazin, Kayla 8 CBRY 26.38 25.05
25 Sisson, Edin 8 DOLPHINS 26.09 25.43
26 Smith, Kerrigan 7 WCY 26.79 25.57
27 Causey, Mae 7 CBRY 26.59 25.62
28 Asselin, Isabelle 8 TCST 30.09 25.69
29 Wasilewski, Molly 8 DOLPHINS 26.47 25.79
30 Townsend, Sydney 7 DOLPHINS 25.45 25.81
31 Bate, Julia 8 BYB 24.12 25.84
32 Vittum, Zoe 7 CCSC 26.00 25.94
33 McNeil, Meghan 8 DOLPHINS 25.78 25.99
34 MacGregor, Roxie 8 DEFY 25.83 26.14
35 Perconti, Julia 7 DEFY 28.47 26.15
36 Snyder, Lilly 8 CBRY 26.97 26.18
37 Smith, Julianne 8 WCY 25.70 26.21
38 Bresinsky, Bettina 8 DEFY 26.68 26.22
39 High, Grace 8 DEFY 27.80 26.34
40 Borman, Callie 7 CBRY 25.95 26.42
41 Beeckel, Hannah 7 KVY 27.25 26.56
42 Perreault, Hannah 8 LRSC 26.53 26.59
42 Dyer, Olivia 8 DEFY 25.49 26.59
44 Hatton, Ayanna 8 CBRY 27.17 26.92
45 Perrotta, Meg 8 CBRY 22.22 27.23
46 James, Gabby 7 MDIY 28.19 27.40
47 Shaw, Claire 8 DEFY 25.84 27.84
48 Chretien, Eryn 8 SYT 25.00 27.90
49 Smith, Leah 8 DOLPHINS 29.32 28.16
50 Suckow, Addie 8 TCST 24.61 28.46
51 LaPierre, Lauren 7 SYT 27.58 28.60
52 Conn, Avery 7 MDIY 31.00 28.97
53 Poland, Hannah 8 PRY 28.35 29.06
53 Perham, Kyra 7 NYCY 25.75 29.06
55 Geilen, Amy 7 NYCY 24.29 29.20
56 Merrill, Sierra 7 LRSC 29.46 29.28
57 Smith, Olivia 6 WCY 29.78 29.30
58 Corson, Kaitlin 6 DOLPHINS 27.83 29.66
59 Wallace-DeJulio, Nycole 8 DEFY 30.43 29.72
59 Whitney, Maren 6 BBYD 29.75 29.72
61 Frohloff, Anna 6 SYT 31.10 30.03
62 Veilleux, Maya 8 KVY 28.97 30.24
63 Webber, Destiny 8 CCSC 28.28 30.36
64 Hills, Emily 6 WCY 30.50 30.44
65 Labree, Emma 8 CCSC 27.96 30.65
66 Wallace, Danyelle 8 DEFY 33.63 30.98
67 Hummer, Kristen 8 LRSC 31.59 31.10
68 Nichols, Margot 6 WCY 35.65 31.18
69 Hawley, Emma 6 TCST 31.26 31.42
70 King, Isabelle 8 CBRY 29.94 31.61
71 Ibarguen, Holly 7 DEFY 33.48 32.11
72 Moseley, Kristen 7 DEFY 32.50 32.16
73 Wallace-DeJulio, Samanth 7 DEFY 34.95 33.21
74 Dawson, Harmony 7 WCY 32.31 33.93
75 Culleton, Natalie 6 TCST 32.11 34.69
76 LaPerriere, Caroline 7 TCST 37.42 34.85
77 Weiser, Eleanor 7 SYT 32.24 36.44
78 Yentsch, Sadie 5 BBYD 31.98 37.06
79 Trefts, Izabelle 5 CCSC 42.75 37.36
80 Wallace-DeJulio, Montann 6 DEFY 39.35 38.49
81 Boyington, Tamika 8 CCSC 38.56 39.35
82 Levesque, Maria 4 TCST 44.75 42.16
-- Sisson, Cloe 6 DOLPHINS NT X27.61
-- McNeil, Sarah 6 DOLPHINS 35.70 DQ
Did not finish on back
-- Labbe, Caitlin 8 DOLPHINS 26.42 DQ
Did not finish on back
Event 7 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Whitman, Abreal 8 KVY 20.50 21.40 20
2 Trefts, Elizabeth 8 CCSC 21.70 21.48 17
3 Hamilton, Sidney 8 DEFY 24.43 22.53 16
4 Winglass, Mae 8 LRSC 22.78 22.80 15
5 Willey, Delaney 8 KVY 28.08 23.66 14
6 Larsen, Emily 8 DOLPHINS 25.19 26.00 13
7 Scott, Audrey 7 PBAY 23.29 26.34 12
8 Girard, Grace 7 CCSC 27.75 26.51 11
9 Power, Ariel 8 PBAY 28.63 26.69 9
10 Sisson, Edin 8 DOLPHINS NT 27.15 7
11 Hamblett, Helen 8 BBYD 25.85 27.27 6
12 Perrotta, Meg 8 CBRY 28.33 27.82 5
13 Martin, Emily 7 LRSC 30.23 28.37 4
14 Clark, Cassidy 8 WCY 29.74 28.70 2.5
14 Harrington, Emma 8 CBRY 28.98 28.70 2.5
16 Feeley, Olivia 8 CBRY 30.39 28.81 1
17 Lewis, Jillian 7 NYCY 27.30 28.94
18 Hart, Claudia 8 SYT 29.99 28.99
19 Tiner, Madeleine 8 TCST 31.64 29.44
20 Roy, Olivia 8 DOLPHINS 32.30 29.91
21 Tycz, Ella 7 LRSC 27.43 30.24
22 Suttie, Chloe 7 SYT 28.51 30.65
23 Hamel, Grace 8 BYB 35.04 31.15
24 Wasilewski, Molly 8 DOLPHINS 33.29 32.60
25 Veilleux, Morgan 8 DOLPHINS 37.22 32.65
26 Blain, Sydney 7 BYB 30.92 33.15
27 Sawyer, Annabelle 8 NYCY 31.47 34.15
28 Zhu, Christine 7 MDIY NT 36.81
-- Liscord, Hannah 8 KVY 31.28 DQ
Alternating Kick
-- Ashe, Leah 8 KVY 33.20 DQ
Hands brought beyond the hipline during stroke
-- Grande, Saige 7 NYCY 36.50 DQ
Alternating Kick
-- Belanger, Jordan 7 NYCY 32.19 DQ
Hands brought beyond the hipline during stroke
-- Labbe, Caitlin 8 DOLPHINS 48.45 DQ
Alternating Kick
-- Cloutier, Brooke 8 TCST 26.12 DQ
Scissors kick
-- Sylvain, Suzanna 8 PTSC 50.56 DQ
Alternating Kick
-- Stevens, Dana 8 BYB 35.26 DQ
Hands brought beyond the hipline during stroke
-- Saunders, Madigan 7 LRSC 30.18 DQ
Downward butterfly kick
Event 8 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 CASCO BAY REGIONAL YMCA 1:19.37 1:16.50 80
1) Beretich, Sarah 8 2) Fishman, Hannah 8
3) Battarbee, Grace 8 4) Lindenau, Jade 8
2 NORTHERN YORK COUNTY YMCA 1:23.33 1:23.63 68
1) Soucy, Grace 8 2) Behen, Margaret 8
3) Grinnell, Emily 8 4) Henaire, Catherine 8
3 CANOE CITY SWIM CLUB 1:14.28 1:24.71 64
1) Ketch, Emily 8 2) Girard, Grace 7
3) Trefts, Elizabeth 8 4) Kenny, Mickayla 7
4 MID-MAINE DOLPHINS 1:27.20 1:26.00 60
1) Fortin, Julia 8 2) Kochaver, Amber 8
3) Veilleux, Morgan 8 4) Shoulta, Leah 8
5 TWIN CITIES SWIM TEAM 'B' 1:32.80 1:26.74 56
1) Suckow, Addie 8 2) Hawley, Emma 6
3) Tiner, Madeleine 8 4) Howe, Abbie 8
6 LONG REACH SWIM CLUB/BATH YMCA 1:27.00 1:29.44 52
1) Hartnett, Katherine 8 2) Jackson, Avery 8
3) Tycz, Ella 7 4) Saunders, Madigan 7
7 TWIN CITIES SWIM TEAM 1:29.05 x1:32.26
1) Masselli, Melina 7 2) Bellefleur, Isabelle 6
3) Bolduc, Juliet 8 4) Legere, Deanna 8
8 SANFORD Y TITANS 1:36.97 1:37.12 48
1) Chretien, Eryn 8 2) McAllister, Lily 8
3) LaPierre, Lauren 7 4) Tanguay, Delaney 8
9 DOWN EAST FAMILY YMCA 'B' 1:38.00 1:38.75 44
1) Dyer, Olivia 8 2) Trowbridge, Stephanie 8
3) MacGregor, Roxie 8 4) High, Grace 8
10 BANGOR Y BARRACUDA SWIM TEAM 1:35.73 1:38.98 36
1) Hamel, Grace 8 2) Stevens, Dana 8
3) Blain, Caroline 7 4) Bate, Julia 8
11 CASCO BAY REGIONAL YMCA 'B' 1:33.41 x1:39.97
1) Borman, Callie 7 2) Hatton, Ayanna 8
3) Belisle Haley, Sophie 8 4) Sarazin, Kayla 8
12 WALDO COUNTY YMCA BLUEFISH 1:41.03 1:43.41 28
1) Lang, Isabelle 8 2) Smith, Julianne 8
3) Smith, Olivia 6 4)
13 MOUNT DESERT ISLAND YMCA ST 1:40.04 1:43.49 24
1) James, Gabby 7 2) Conn, Avery 7
3) Hinerfeld, Quinlan 6 4) Zhu, Christine 7
14 DOWN EAST FAMILY YMCA 1:31.00 x1:44.79
1) Perconti, Julia 7 2) Wallace, Danyelle 8
3) Stevens, Sydney 8 4) Shaw, Claire 8
15 KVY STINGRAYS 1:19.63 1:46.13 20
1) Gould, Alyssa 8 2) Veilleux, Maya 8
3) Beeckel, Hannah 7 4) Ashe, Leah 8
16 CASCO BAY REGIONAL YMCA 'C' 1:41.51 x1:49.78
1) Snyder, Lilly 8 2) King, Isabelle 8
3) Condon, Rachel 8 4) Causey, Mae 7
17 NORTHERN YORK COUNTY YMCA 'B' 1:42.45 x1:51.02
1) Grande, Saige 7 2) Perham, Kyra 7
3) Belanger, Jordan 7 4) Sawyer, Annabelle 8
18 DOWN EAST FAMILY YMCA 'C' 2:07.00 x1:56.78
1) Ibarguen, Holly 7 2) Wallace-DeJulio, Samantha 7
3) Moseley, Kristen 7 4) Wallace-DeJulio, Nycole 8
19 WALDO COUNTY YMCA BLUEFISH 'B' 1:57.44 x2:06.06
1) Woods, Emily 6 2) Dawson, Harmony 7
3) Woods, Sarah 6 4) Nichols, Margot 6
20 SANFORD Y TITANS 'B' 2:07.31 x2:16.93
1) Frohloff, Anna 6 2) Partridge, Julia 8
3) Weiser, Eleanor 7 4) L'Heureux, Emily 7
Event 9 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 DOWN EAST FAMILY YMCA 1:22.19 1:18.32 80
1) Markosian, Beckett 8 2) Weaver, Isaac 8
3) Holmes, Camden 8 4) Pelletier, Sam 8
2 LONG REACH SWIM CLUB/BATH YMCA 1:23.45 1:23.78 68
1) Yost, Matthew 8 2) Chizmar, Daniel 8
3) Marco, Dominic 8 4) Bartone, Nicco 8
3 PINE TREE SWIM CLUB 1:28.21 1:28.89 64
1) LaFerriere, Josh 8 2) Caiazzo, Justin 8
3) Doane, Sam 8 4) Hogenauer, Matthew 8
4 CANOE CITY SWIM CLUB 1:36.53 1:30.26 60
1) Rutherford, Colin 7 2) D'Angelo, Joseph 7
3) Stoyell, Jeremy 8 4) Boss, Itai 6
5 MOUNT DESERT ISLAND YMCA ST 1:29.91 1:30.50 56
1) Estacio, Luiz 7 2) Jia, Hanlin 7
3) Ingebritson, Lucas 8 4) McCaffrey, Jakob 8
6 WALDO COUNTY YMCA BLUEFISH 1:49.55 1:40.23 52
1) Bradley, William 8 2) Nichols, Carter 8
3) Hamlin, Luke 8 4) Anderson, Elliot 7
7 TWIN CITIES SWIM TEAM 1:33.64 1:41.60 48
1) Aube, Perrin 8 2) Bavis, Hayden 8
3) Levesque, Levi 7 4) Whitman, Brendan 8
-- MOUNT DESERT ISLAND YMCA ST 'B' 1:59.95 DQ
Stroke Infraction swimmer #3: One hand touch - fly
1) Willis, Tyler 6 2) Shortell, Parker 8
3) Price, Amos 7 4) Ingebritson, Nate 7
-- SANFORD Y TITANS 1:51.83 DQ
Stroke Infraction swimmer #3: Arms underwater recovery - fly
1) Dideriksen, Dines 8 2) Leigh, Tim 8
3) Cadigan, Noah 8 4) McHugh, Bill 8
-- NORTHERN YORK COUNTY YMCA 1:43.53 DQ
Stroke Infraction swimmer #2: Hands brought beyond the hipline during stroke - b
1) Strauss, Logan 7 2) Hight, John 7
3) Albaum, Jason 8 4) Roma, Landon 8
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sullivan, Liam 8 MDIY 1:26.65 1:25.62 20
2 Marco, Dominic 8 LRSC 1:30.08 1:27.67 17
3 Hedstrom, Connor 8 PBAY 1:32.92 1:29.87 16
